HOME LEAGUES + REGISTRATIONRULES PAYMENTS STANDINGS HALL OF FAME COMMUNITY CONTACT
FALL '09 TEAM STANDINGS - SUNDAY

DROGBA Division: 
TEAM NAME W L D GF GA GD PTS
FC Copenbadly 6 1 0 58 29 +29 18
Crambo 4 2 1 36 32 +4 13
The Wailers 2 5 0 33 48 -15 6
Wrecking Crew 1 5 1 26 44 -18 4



KHAN Division: 
TEAM NAME W L D GF GA GD PTS
Sounders 4 1 2 36 29 +7 14
Magicians 4 2 1 41 32 +9 13
WRBFC 2 3 2 28 37 -9 8
Wolf Pack 1 5 1 33 40 -7 4




FALL '09 TEAM STANDINGS - MONDAY

KAKA Division: 
TEAM NAME W L D GF GA GD PTS
Red Dragons 6 1 0 46 26 +20 18
Inferno FC 4 3 0 39 33 +6 12
Storm 3 4 0 29 37 -8 9
Ruffians 1 6 0 28 46 -18 3



GERRARD Division: 
TEAM NAME W L D GF GA GD PTS
Team Name 0 0 0 0 0 0 0
Team Name 0 0 0 0 0 0 0
Team Name 0 0 0 0 0 0 0
Team Name 0 0 0 0 0 0 0


Website created by 3KOICollective.com
© 2008, All rights reserved.